- Docs
- API URL
API URL
Structured presentation of all iTick API request address lists, base URLs and configurations for each environment (production/sandbox), supporting filtering by market (stocks, forex, futures, funds, indices, cryptocurrencies)
Introduction
iTick provides a comprehensive suite of APIs including FIX, REST, and Websocket APIs to meet the needs of institutional-level clients. Our iTick API solution is highly scalable, allowing customers to access real-time market data and insights. Customers can easily integrate our iTick API with their existing systems and applications, streamlining workflows.
Free trial api url
| Product | REST API | Websocket API | FIX API |
|---|---|---|---|
| crypto | https://api-free.itick.org/crypto | wss://api-free.itick.org/crypto | |
| forex | https://api-free.itick.org/forex | wss://api-free.itick.org/forex | |
| indices | https://api-free.itick.org/indices | wss://api-free.itick.org/indices | |
| stocks | https://api-free.itick.org/stock | wss://api-free.itick.org/stock | |
| future | https://api-free.itick.org/future | wss://api-free.itick.org/future | |
| fund | https://api-free.itick.org/fund | wss://api-free.itick.org/fund |
Production api url
| Product | REST API | Websocket API | FIX API |
|---|---|---|---|
| crypto | https://api.itick.org/crypto | wss://api.itick.org/crypto | |
| forex | https://api.itick.org/forex | wss://api.itick.org/forex | |
| indices | https://api.itick.org/indices | wss://api.itick.org/indices | |
| stocks | https://api.itick.org/stock | wss://api.itick.org/stock | |
| future | https://api.itick.org/future | wss://api.itick.org/future | |
| fund | https://api.itick.org/fund | wss://api.itick.org/fund |
Currently available for institutional clients only, please contact customer service
Telegram: iticksupport{:target="_blank"}
WhatsApp: +852 59046663{:target="_blank"}